FOOM Statistics
FOOM Overview
According to the latest data collected, the current price of FOOM (FOOM) in USD is $0.00000006. In the past 24 hours, FOOM has shown a gain of 15.69%, reflecting positive market momentum.
Our latest forecast predicts a upward movement of 2.17%, with the price expected to reach $0.00000006 by May 2, 2026, presenting a promising growth opportunity.
Our technical indicators signal a Bullish market sentiment of 56% on FOOM, while the Fear & Greed Index displays a score of 65 (Greed). Over the last 7 days, FOOM has had 11/30 (37%) green days and 3.03% price volatility.
If you want to turn this forecast into an action plan, compare sell routes .
Price Prediction for Today, Tomorrow & Next 30 Days
| Date | Price | Change |
|---|---|---|
| April 3, 2026 | $0.00000006 | +0.00% |
| April 4, 2026 | $0.00000006 | +1.95% |
| April 5, 2026 | $0.00000006 | -0.18% |
| April 6, 2026 | $0.00000006 | -0.31% |
| April 7, 2026 | $0.00000006 | +1.72% |
| April 8, 2026 | $0.00000006 | +1.86% |
| April 9, 2026 | $0.00000006 | +0.00% |
| April 10, 2026 | $0.00000006 | -0.05% |
| April 11, 2026 | $0.00000006 | -0.39% |
| April 12, 2026 | $0.00000006 | -0.79% |
| April 13, 2026 | $0.00000006 | -0.19% |
| April 14, 2026 | $0.00000006 | +2.98% |
| April 15, 2026 | $0.00000006 | +3.17% |
| April 16, 2026 | $0.00000006 | +1.90% |
| April 17, 2026 | $0.00000006 | +0.84% |
Yearly Price Predictions
| Year | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| 2026 | $0.00000006 | $0.00000009 | $0.00000014 | +139.2% |
| 2027 | $0.00000007 | $0.00000011 | $0.00000019 | +232.8% |
| 2028 | $0.00000009 | $0.00000015 | $0.00000027 | +368.0% |
| 2029 | $0.00000012 | $0.00000021 | $0.00000039 | +576.0% |
| 2030 | $0.00000016 | $0.00000031 | $0.00000060 | +940.1% |
| 2031 | $0.00000022 | $0.00000045 | $0.00000090 | +1.5K% |
| 2032 | $0.00000030 | $0.00000066 | $0.00000143 | +2.4K% |
| 2033 | $0.00000043 | $0.00000102 | $0.00000239 | +4.1K% |
| 2034 | $0.00000063 | $0.00000155 | $0.00000388 | +6.7K% |
| 2035 | $0.00000092 | $0.00000239 | $0.00000597 | +10.3K% |
| 2040 | $0.00000461 | $0.00001075 | $0.00002687 | +46.7K% |
| 2050 | $0.00001441 | $0.00003583 | $0.00008958 | +155.9K% |
FOOM Price Prediction for 2026
Based on the technical analysis by cryptocurrency experts regarding FOOM prices, in 2026, FOOM is expected to have the following minimum and maximum prices: about $0.00000006 and $0.00000014, respectively. The average expected trading cost is $0.00000009.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00000006 | $0.00000009 | $0.00000014 | +141.6% |
| February | $0.00000006 | $0.00000009 | $0.00000014 | +144.0% |
| March | $0.00000006 | $0.00000009 | $0.00000014 | +146.4% |
| April | $0.00000006 | $0.00000009 | $0.00000014 | +148.8% |
| May | $0.00000006 | $0.00000009 | $0.00000014 | +151.2% |
| June | $0.00000006 | $0.00000009 | $0.00000015 | +153.6% |
| July | $0.00000006 | $0.00000009 | $0.00000015 | +156.0% |
| August | $0.00000006 | $0.00000009 | $0.00000015 | +158.4% |
| September | $0.00000007 | $0.00000009 | $0.00000015 | +160.7% |
| October | $0.00000007 | $0.00000009 | $0.00000015 | +163.1% |
| November | $0.00000007 | $0.00000009 | $0.00000015 | +165.5% |
| December | $0.00000007 | $0.00000009 | $0.00000015 | +167.9% |
FOOM Price Prediction for 2027
Based on the technical analysis by cryptocurrency experts regarding FOOM prices, in 2027, FOOM is expected to have the following minimum and maximum prices: about $0.00000007 and $0.00000019, respectively. The average expected trading cost is $0.00000011.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00000007 | $0.00000011 | $0.00000019 | +236.2% |
| February | $0.00000007 | $0.00000011 | $0.00000019 | +239.5% |
| March | $0.00000007 | $0.00000011 | $0.00000020 | +242.8% |
| April | $0.00000007 | $0.00000011 | $0.00000020 | +246.1% |
| May | $0.00000008 | $0.00000011 | $0.00000020 | +249.5% |
| June | $0.00000008 | $0.00000011 | $0.00000020 | +252.8% |
| July | $0.00000008 | $0.00000012 | $0.00000020 | +256.1% |
| August | $0.00000008 | $0.00000012 | $0.00000021 | +259.4% |
| September | $0.00000008 | $0.00000012 | $0.00000021 | +262.8% |
| October | $0.00000008 | $0.00000012 | $0.00000021 | +266.1% |
| November | $0.00000008 | $0.00000012 | $0.00000021 | +269.4% |
| December | $0.00000008 | $0.00000012 | $0.00000021 | +272.8% |
FOOM Price Prediction for 2028
Based on the technical analysis by cryptocurrency experts regarding FOOM prices, in 2028, FOOM is expected to have the following minimum and maximum prices: about $0.00000009 and $0.00000027, respectively. The average expected trading cost is $0.00000015.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00000009 | $0.00000015 | $0.00000027 | +372.7% |
| February | $0.00000009 | $0.00000015 | $0.00000027 | +377.4% |
| March | $0.00000009 | $0.00000015 | $0.00000028 | +382.1% |
| April | $0.00000009 | $0.00000015 | $0.00000028 | +386.8% |
| May | $0.00000009 | $0.00000015 | $0.00000028 | +391.4% |
| June | $0.00000009 | $0.00000016 | $0.00000028 | +396.1% |
| July | $0.00000009 | $0.00000016 | $0.00000029 | +400.8% |
| August | $0.00000010 | $0.00000016 | $0.00000029 | +405.5% |
| September | $0.00000010 | $0.00000016 | $0.00000029 | +410.2% |
| October | $0.00000010 | $0.00000016 | $0.00000030 | +414.8% |
| November | $0.00000010 | $0.00000016 | $0.00000030 | +419.5% |
| December | $0.00000010 | $0.00000016 | $0.00000030 | +424.2% |
FOOM Price Prediction for 2029
Based on the technical analysis by cryptocurrency experts regarding FOOM prices, in 2029, FOOM is expected to have the following minimum and maximum prices: about $0.00000012 and $0.00000039, respectively. The average expected trading cost is $0.00000021.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00000012 | $0.00000021 | $0.00000039 | +582.8% |
| February | $0.00000012 | $0.00000021 | $0.00000040 | +589.6% |
| March | $0.00000012 | $0.00000021 | $0.00000040 | +596.3% |
| April | $0.00000012 | $0.00000021 | $0.00000040 | +603.1% |
| May | $0.00000012 | $0.00000022 | $0.00000041 | +609.9% |
| June | $0.00000012 | $0.00000022 | $0.00000041 | +616.6% |
| July | $0.00000012 | $0.00000022 | $0.00000042 | +623.4% |
| August | $0.00000012 | $0.00000022 | $0.00000042 | +630.1% |
| September | $0.00000012 | $0.00000022 | $0.00000042 | +636.9% |
| October | $0.00000012 | $0.00000022 | $0.00000043 | +643.7% |
| November | $0.00000013 | $0.00000022 | $0.00000043 | +650.4% |
| December | $0.00000013 | $0.00000023 | $0.00000043 | +657.2% |
FOOM Price Prediction for 2030
Based on the technical analysis by cryptocurrency experts regarding FOOM prices, in 2030, FOOM is expected to have the following minimum and maximum prices: about $0.00000016 and $0.00000060, respectively. The average expected trading cost is $0.00000031.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00000016 | $0.00000031 | $0.00000060 | +950.5% |
| February | $0.00000016 | $0.00000031 | $0.00000061 | +960.9% |
| March | $0.00000017 | $0.00000032 | $0.00000062 | +971.3% |
| April | $0.00000017 | $0.00000032 | $0.00000062 | +981.7% |
| May | $0.00000017 | $0.00000032 | $0.00000063 | +992.1% |
| June | $0.00000017 | $0.00000032 | $0.00000063 | +1.0K% |
| July | $0.00000017 | $0.00000033 | $0.00000064 | +1.0K% |
| August | $0.00000017 | $0.00000033 | $0.00000064 | +1.0K% |
| September | $0.00000017 | $0.00000033 | $0.00000065 | +1.0K% |
| October | $0.00000017 | $0.00000033 | $0.00000066 | +1.0K% |
| November | $0.00000018 | $0.00000033 | $0.00000066 | +1.1K% |
| December | $0.00000018 | $0.00000034 | $0.00000067 | +1.1K% |
FOOM Price Prediction for 2031
Based on the technical analysis by cryptocurrency experts regarding FOOM prices, in 2031, FOOM is expected to have the following minimum and maximum prices: about $0.00000022 and $0.00000090, respectively. The average expected trading cost is $0.00000045.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00000022 | $0.00000045 | $0.00000090 | +1.5K% |
| February | $0.00000022 | $0.00000045 | $0.00000091 | +1.5K% |
| March | $0.00000022 | $0.00000046 | $0.00000092 | +1.5K% |
| April | $0.00000023 | $0.00000046 | $0.00000093 | +1.5K% |
| May | $0.00000023 | $0.00000046 | $0.00000094 | +1.5K% |
| June | $0.00000023 | $0.00000047 | $0.00000095 | +1.6K% |
| July | $0.00000023 | $0.00000047 | $0.00000096 | +1.6K% |
| August | $0.00000023 | $0.00000047 | $0.00000097 | +1.6K% |
| September | $0.00000024 | $0.00000047 | $0.00000098 | +1.6K% |
| October | $0.00000024 | $0.00000048 | $0.00000099 | +1.6K% |
| November | $0.00000024 | $0.00000048 | $0.00000099 | +1.6K% |
| December | $0.00000024 | $0.00000048 | $0.00000100 | +1.6K% |
FOOM Price Prediction for 2032
Based on the technical analysis by cryptocurrency experts regarding FOOM prices, in 2032, FOOM is expected to have the following minimum and maximum prices: about $0.00000030 and $0.00000143, respectively. The average expected trading cost is $0.00000066.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00000030 | $0.00000066 | $0.00000145 | +2.4K% |
| February | $0.00000030 | $0.00000067 | $0.00000146 | +2.4K% |
| March | $0.00000031 | $0.00000067 | $0.00000148 | +2.5K% |
| April | $0.00000031 | $0.00000067 | $0.00000149 | +2.5K% |
| May | $0.00000031 | $0.00000068 | $0.00000150 | +2.5K% |
| June | $0.00000031 | $0.00000068 | $0.00000152 | +2.5K% |
| July | $0.00000032 | $0.00000069 | $0.00000153 | +2.6K% |
| August | $0.00000032 | $0.00000069 | $0.00000155 | +2.6K% |
| September | $0.00000032 | $0.00000070 | $0.00000156 | +2.6K% |
| October | $0.00000032 | $0.00000070 | $0.00000158 | +2.6K% |
| November | $0.00000033 | $0.00000071 | $0.00000159 | +2.7K% |
| December | $0.00000033 | $0.00000071 | $0.00000161 | +2.7K% |
FOOM Price Prediction for 2033
Based on the technical analysis by cryptocurrency experts regarding FOOM prices, in 2033, FOOM is expected to have the following minimum and maximum prices: about $0.00000043 and $0.00000239, respectively. The average expected trading cost is $0.00000102.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00000044 | $0.00000102 | $0.00000241 | +4.1K% |
| February | $0.00000044 | $0.00000103 | $0.00000244 | +4.1K% |
| March | $0.00000044 | $0.00000104 | $0.00000246 | +4.2K% |
| April | $0.00000045 | $0.00000104 | $0.00000248 | +4.2K% |
| May | $0.00000045 | $0.00000105 | $0.00000251 | +4.3K% |
| June | $0.00000045 | $0.00000106 | $0.00000253 | +4.3K% |
| July | $0.00000046 | $0.00000106 | $0.00000256 | +4.4K% |
| August | $0.00000046 | $0.00000107 | $0.00000258 | +4.4K% |
| September | $0.00000046 | $0.00000108 | $0.00000260 | +4.4K% |
| October | $0.00000047 | $0.00000108 | $0.00000263 | +4.5K% |
| November | $0.00000047 | $0.00000109 | $0.00000265 | +4.5K% |
| December | $0.00000048 | $0.00000110 | $0.00000268 | +4.6K% |
FOOM Price Prediction for 2034
Based on the technical analysis by cryptocurrency experts regarding FOOM prices, in 2034, FOOM is expected to have the following minimum and maximum prices: about $0.00000063 and $0.00000388, respectively. The average expected trading cost is $0.00000155.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00000064 | $0.00000156 | $0.00000392 | +6.7K% |
| February | $0.00000064 | $0.00000157 | $0.00000396 | +6.8K% |
| March | $0.00000065 | $0.00000158 | $0.00000400 | +6.9K% |
| April | $0.00000066 | $0.00000159 | $0.00000404 | +6.9K% |
| May | $0.00000066 | $0.00000160 | $0.00000408 | +7.0K% |
| June | $0.00000067 | $0.00000161 | $0.00000411 | +7.1K% |
| July | $0.00000067 | $0.00000163 | $0.00000415 | +7.1K% |
| August | $0.00000068 | $0.00000164 | $0.00000419 | +7.2K% |
| September | $0.00000068 | $0.00000165 | $0.00000423 | +7.3K% |
| October | $0.00000069 | $0.00000166 | $0.00000427 | +7.3K% |
| November | $0.00000069 | $0.00000167 | $0.00000431 | +7.4K% |
| December | $0.00000070 | $0.00000168 | $0.00000435 | +7.5K% |
FOOM Price Prediction for 2035
Based on the technical analysis by cryptocurrency experts regarding FOOM prices, in 2035, FOOM is expected to have the following minimum and maximum prices: about $0.00000092 and $0.00000597, respectively. The average expected trading cost is $0.00000239.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00000093 | $0.00000240 | $0.00000603 | +10.4K% |
| February | $0.00000094 | $0.00000242 | $0.00000609 | +10.5K% |
| March | $0.00000095 | $0.00000244 | $0.00000615 | +10.6K% |
| April | $0.00000095 | $0.00000245 | $0.00000621 | +10.7K% |
| May | $0.00000096 | $0.00000247 | $0.00000627 | +10.8K% |
| June | $0.00000097 | $0.00000248 | $0.00000633 | +10.9K% |
| July | $0.00000098 | $0.00000250 | $0.00000639 | +11.0K% |
| August | $0.00000098 | $0.00000252 | $0.00000645 | +11.1K% |
| September | $0.00000099 | $0.00000253 | $0.00000651 | +11.2K% |
| October | $0.00000100 | $0.00000255 | $0.00000657 | +11.3K% |
| November | $0.00000101 | $0.00000256 | $0.00000663 | +11.4K% |
| December | $0.00000101 | $0.00000258 | $0.00000669 | +11.5K% |
FOOM Price Prediction for 2040
Based on the technical analysis by cryptocurrency experts regarding FOOM prices, in 2040, FOOM is expected to have the following minimum and maximum prices: about $0.00000461 and $0.00002687, respectively. The average expected trading cost is $0.00001075.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00000465 | $0.00001082 | $0.00002714 | +47.2K% |
| February | $0.00000469 | $0.00001089 | $0.00002741 | +47.6K% |
| March | $0.00000473 | $0.00001096 | $0.00002768 | +48.1K% |
| April | $0.00000477 | $0.00001104 | $0.00002795 | +48.6K% |
| May | $0.00000480 | $0.00001111 | $0.00002822 | +49.0K% |
| June | $0.00000484 | $0.00001118 | $0.00002849 | +49.5K% |
| July | $0.00000488 | $0.00001125 | $0.00002875 | +50.0K% |
| August | $0.00000492 | $0.00001132 | $0.00002902 | +50.4K% |
| September | $0.00000496 | $0.00001139 | $0.00002929 | +50.9K% |
| October | $0.00000500 | $0.00001147 | $0.00002956 | +51.4K% |
| November | $0.00000503 | $0.00001154 | $0.00002983 | +51.9K% |
| December | $0.00000507 | $0.00001161 | $0.00003010 | +52.3K% |
FOOM Price Prediction for 2050
Based on the technical analysis by cryptocurrency experts regarding FOOM prices, in 2050, FOOM is expected to have the following minimum and maximum prices: about $0.00001441 and $0.00008958, respectively. The average expected trading cost is $0.00003583.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00001453 | $0.00003607 | $0.00009047 | +157.5K% |
| February | $0.00001465 | $0.00003631 | $0.00009137 | +159.0K% |
| March | $0.00001477 | $0.00003655 | $0.00009227 | +160.6K% |
| April | $0.00001489 | $0.00003679 | $0.00009316 | +162.2K% |
| May | $0.00001501 | $0.00003703 | $0.00009406 | +163.7K% |
| June | $0.00001513 | $0.00003726 | $0.00009495 | +165.3K% |
| July | $0.00001525 | $0.00003750 | $0.00009585 | +166.8K% |
| August | $0.00001537 | $0.00003774 | $0.00009674 | +168.4K% |
| September | $0.00001549 | $0.00003798 | $0.00009764 | +170.0K% |
| October | $0.00001561 | $0.00003822 | $0.00009854 | +171.5K% |
| November | $0.00001573 | $0.00003846 | $0.00009943 | +173.1K% |
| December | $0.00001585 | $0.00003870 | $0.00010033 | +174.6K% |
Price Scenarios
Bullish Scenario
Neutral Scenario
Bearish Scenario
Expert Predictions
FOOM shows potential for growth based on technical indicators and market trends.
What Affects FOOM Price?
Market Sentiment
Overall crypto market trends and investor confidence significantly impact prices.
Adoption & Utility
Real-world use cases and growing adoption drive long-term value.
Regulatory News
Government regulations and legal developments affect market dynamics.
Halving Events
Bitcoin halvings reduce supply, historically triggering bull runs.
ETF Inflows
Institutional ETF adoption brings significant capital and legitimacy.
Technology Updates
Network upgrades and improvements influence investor interest.
Frequently Asked Questions
How accurate are these predictions?
Should I invest based on these predictions?
How often are predictions updated?
What methodology is used?
Plan your next move
Bullish outlook on FOOM? Compare the best ways to buy, sell, or model your upside before you act.
Related Predictions
View All PredictionsReady to trade FOOM?
Exchange cryptocurrencies instantly with the best rates. No registration required.
Disclaimer: Cryptocurrency price predictions are speculative and not financial advice. Past performance does not guarantee future results. Always DYOR.