TOSHI Statistics
Toshi Overview
According to the latest data collected, the current price of Toshi (TOSHI) in USD is $0.00018222. In the past 24 hours, TOSHI recorded a decline of 3.81%, reflecting a market correction.
Our latest forecast predicts a downward movement of 7.37%, with the price expected to reach $0.00016879 by April 30, 2026, presenting a situation to monitor closely.
Our technical indicators signal a Bearish market sentiment of 38% on TOSHI, while the Fear & Greed Index displays a score of 25 (Fear). Over the last 7 days, TOSHI has had 9/30 (30%) green days and 2.64% price volatility.
If you want to turn this forecast into an action plan, compare buy options and sell routes .
Price Prediction for Today, Tomorrow & Next 30 Days
| Date | Price | Change |
|---|---|---|
| April 1, 2026 | $0.00018222 | +0.00% |
| April 2, 2026 | $0.00018562 | +1.86% |
| April 3, 2026 | $0.00018249 | +0.15% |
| April 4, 2026 | $0.00018145 | -0.43% |
| April 5, 2026 | $0.00018255 | +0.18% |
| April 6, 2026 | $0.00018031 | -1.05% |
| April 7, 2026 | $0.00018065 | -0.86% |
| April 8, 2026 | $0.00017715 | -2.78% |
| April 9, 2026 | $0.00017721 | -2.75% |
| April 10, 2026 | $0.00017458 | -4.19% |
| April 11, 2026 | $0.00017601 | -3.41% |
| April 12, 2026 | $0.00017896 | -1.79% |
| April 13, 2026 | $0.00018172 | -0.27% |
| April 14, 2026 | $0.00017951 | -1.49% |
| April 15, 2026 | $0.00017700 | -2.87% |
Yearly Price Predictions
| Year | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| 2026 | $0.00018447 | $0.00025723 | $0.00040802 | +123.9% |
| 2027 | $0.00021960 | $0.00032819 | $0.00056768 | +211.5% |
| 2028 | $0.00027231 | $0.00044350 | $0.00079830 | +338.1% |
| 2029 | $0.00035137 | $0.00062090 | $0.00115309 | +532.8% |
| 2030 | $0.00049191 | $0.00092247 | $0.00177399 | +873.5% |
| 2031 | $0.00066760 | $0.00133049 | $0.00266099 | +1.4K% |
| 2032 | $0.00091355 | $0.00195139 | $0.00425758 | +2.2K% |
| 2033 | $0.00131762 | $0.00301578 | $0.00709596 | +3.8K% |
| 2034 | $0.00193251 | $0.00461237 | $0.0115 | +6.2K% |
| 2035 | $0.00281093 | $0.00709596 | $0.0177 | +9.6K% |
| 2040 | $0.0141 | $0.0319 | $0.0798 | +43.7K% |
| 2050 | $0.0439 | $0.1064 | $0.2661 | +145.9K% |
Toshi Price Prediction for 2026
Based on the technical analysis by cryptocurrency experts regarding Toshi prices, in 2026, TOSHI is expected to have the following minimum and maximum prices: about $0.00018447 and $0.00040802, respectively. The average expected trading cost is $0.00025723.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00018600 | $0.00025894 | $0.00041210 | +126.2% |
| February | $0.00018754 | $0.00026066 | $0.00041618 | +128.4% |
| March | $0.00018908 | $0.00026237 | $0.00042026 | +130.6% |
| April | $0.00019062 | $0.00026409 | $0.00042434 | +132.9% |
| May | $0.00019215 | $0.00026580 | $0.00042842 | +135.1% |
| June | $0.00019369 | $0.00026752 | $0.00043250 | +137.3% |
| July | $0.00019523 | $0.00026923 | $0.00043658 | +139.6% |
| August | $0.00019676 | $0.00027095 | $0.00044066 | +141.8% |
| September | $0.00019830 | $0.00027266 | $0.00044474 | +144.1% |
| October | $0.00019984 | $0.00027438 | $0.00044882 | +146.3% |
| November | $0.00020138 | $0.00027609 | $0.00045290 | +148.5% |
| December | $0.00020291 | $0.00027781 | $0.00045698 | +150.8% |
Toshi Price Prediction for 2027
Based on the technical analysis by cryptocurrency experts regarding Toshi prices, in 2027, TOSHI is expected to have the following minimum and maximum prices: about $0.00021960 and $0.00056768, respectively. The average expected trading cost is $0.00032819.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00022143 | $0.00033038 | $0.00057335 | +214.6% |
| February | $0.00022326 | $0.00033256 | $0.00057903 | +217.8% |
| March | $0.00022509 | $0.00033475 | $0.00058471 | +220.9% |
| April | $0.00022692 | $0.00033694 | $0.00059038 | +224.0% |
| May | $0.00022875 | $0.00033913 | $0.00059606 | +227.1% |
| June | $0.00023058 | $0.00034132 | $0.00060174 | +230.2% |
| July | $0.00023241 | $0.00034350 | $0.00060741 | +233.3% |
| August | $0.00023424 | $0.00034569 | $0.00061309 | +236.5% |
| September | $0.00023607 | $0.00034788 | $0.00061877 | +239.6% |
| October | $0.00023790 | $0.00035007 | $0.00062444 | +242.7% |
| November | $0.00023973 | $0.00035226 | $0.00063012 | +245.8% |
| December | $0.00024156 | $0.00035444 | $0.00063580 | +248.9% |
Toshi Price Prediction for 2028
Based on the technical analysis by cryptocurrency experts regarding Toshi prices, in 2028, TOSHI is expected to have the following minimum and maximum prices: about $0.00027231 and $0.00079830, respectively. The average expected trading cost is $0.00044350.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00027458 | $0.00044645 | $0.00080628 | +342.5% |
| February | $0.00027685 | $0.00044941 | $0.00081426 | +346.9% |
| March | $0.00027912 | $0.00045237 | $0.00082224 | +351.2% |
| April | $0.00028139 | $0.00045532 | $0.00083023 | +355.6% |
| May | $0.00028365 | $0.00045828 | $0.00083821 | +360.0% |
| June | $0.00028592 | $0.00046124 | $0.00084619 | +364.4% |
| July | $0.00028819 | $0.00046419 | $0.00085418 | +368.8% |
| August | $0.00029046 | $0.00046715 | $0.00086216 | +373.1% |
| September | $0.00029273 | $0.00047011 | $0.00087014 | +377.5% |
| October | $0.00029500 | $0.00047306 | $0.00087813 | +381.9% |
| November | $0.00029727 | $0.00047602 | $0.00088611 | +386.3% |
| December | $0.00029954 | $0.00047898 | $0.00089409 | +390.7% |
Toshi Price Prediction for 2029
Based on the technical analysis by cryptocurrency experts regarding Toshi prices, in 2029, TOSHI is expected to have the following minimum and maximum prices: about $0.00035137 and $0.00115309, respectively. The average expected trading cost is $0.00062090.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00035429 | $0.00062504 | $0.00116462 | +539.1% |
| February | $0.00035722 | $0.00062918 | $0.00117616 | +545.5% |
| March | $0.00036015 | $0.00063331 | $0.00118769 | +551.8% |
| April | $0.00036308 | $0.00063745 | $0.00119922 | +558.1% |
| May | $0.00036601 | $0.00064159 | $0.00121075 | +564.4% |
| June | $0.00036893 | $0.00064573 | $0.00122228 | +570.8% |
| July | $0.00037186 | $0.00064987 | $0.00123381 | +577.1% |
| August | $0.00037479 | $0.00065401 | $0.00124534 | +583.4% |
| September | $0.00037772 | $0.00065815 | $0.00125687 | +589.8% |
| October | $0.00038065 | $0.00066229 | $0.00126840 | +596.1% |
| November | $0.00038357 | $0.00066643 | $0.00127993 | +602.4% |
| December | $0.00038650 | $0.00067057 | $0.00129146 | +608.7% |
Toshi Price Prediction for 2030
Based on the technical analysis by cryptocurrency experts regarding Toshi prices, in 2030, TOSHI is expected to have the following minimum and maximum prices: about $0.00049191 and $0.00177399, respectively. The average expected trading cost is $0.00092247.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00049601 | $0.00092862 | $0.00179173 | +883.3% |
| February | $0.00050011 | $0.00093477 | $0.00180947 | +893.0% |
| March | $0.00050421 | $0.00094092 | $0.00182721 | +902.7% |
| April | $0.00050831 | $0.00094707 | $0.00184495 | +912.5% |
| May | $0.00051241 | $0.00095322 | $0.00186269 | +922.2% |
| June | $0.00051651 | $0.00095937 | $0.00188043 | +932.0% |
| July | $0.00052061 | $0.00096552 | $0.00189817 | +941.7% |
| August | $0.00052471 | $0.00097167 | $0.00191591 | +951.4% |
| September | $0.00052881 | $0.00097782 | $0.00193365 | +961.2% |
| October | $0.00053291 | $0.00098397 | $0.00195139 | +970.9% |
| November | $0.00053700 | $0.00099012 | $0.00196913 | +980.6% |
| December | $0.00054110 | $0.00099627 | $0.00198687 | +990.4% |
Toshi Price Prediction for 2031
Based on the technical analysis by cryptocurrency experts regarding Toshi prices, in 2031, TOSHI is expected to have the following minimum and maximum prices: about $0.00066760 and $0.00266099, respectively. The average expected trading cost is $0.00133049.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00067316 | $0.00133936 | $0.00268759 | +1.4K% |
| February | $0.00067872 | $0.00134823 | $0.00271420 | +1.4K% |
| March | $0.00068429 | $0.00135710 | $0.00274081 | +1.4K% |
| April | $0.00068985 | $0.00136597 | $0.00276742 | +1.4K% |
| May | $0.00069541 | $0.00137484 | $0.00279403 | +1.4K% |
| June | $0.00070098 | $0.00138371 | $0.00282064 | +1.4K% |
| July | $0.00070654 | $0.00139258 | $0.00284725 | +1.5K% |
| August | $0.00071210 | $0.00140145 | $0.00287386 | +1.5K% |
| September | $0.00071767 | $0.00141032 | $0.00290047 | +1.5K% |
| October | $0.00072323 | $0.00141919 | $0.00292708 | +1.5K% |
| November | $0.00072879 | $0.00142806 | $0.00295369 | +1.5K% |
| December | $0.00073435 | $0.00143693 | $0.00298030 | +1.5K% |
Toshi Price Prediction for 2032
Based on the technical analysis by cryptocurrency experts regarding Toshi prices, in 2032, TOSHI is expected to have the following minimum and maximum prices: about $0.00091355 and $0.00425758, respectively. The average expected trading cost is $0.00195139.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00092116 | $0.00196440 | $0.00430015 | +2.3K% |
| February | $0.00092878 | $0.00197741 | $0.00434273 | +2.3K% |
| March | $0.00093639 | $0.00199042 | $0.00438530 | +2.3K% |
| April | $0.00094400 | $0.00200343 | $0.00442788 | +2.3K% |
| May | $0.00095162 | $0.00201644 | $0.00447045 | +2.4K% |
| June | $0.00095923 | $0.00202944 | $0.00451303 | +2.4K% |
| July | $0.00096684 | $0.00204245 | $0.00455561 | +2.4K% |
| August | $0.00097446 | $0.00205546 | $0.00459818 | +2.4K% |
| September | $0.00098207 | $0.00206847 | $0.00464076 | +2.4K% |
| October | $0.00098968 | $0.00208148 | $0.00468333 | +2.5K% |
| November | $0.00099729 | $0.00209449 | $0.00472591 | +2.5K% |
| December | $0.00100491 | $0.00210750 | $0.00476849 | +2.5K% |
Toshi Price Prediction for 2033
Based on the technical analysis by cryptocurrency experts regarding Toshi prices, in 2033, TOSHI is expected to have the following minimum and maximum prices: about $0.00131762 and $0.00709596, respectively. The average expected trading cost is $0.00301578.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00132860 | $0.00303589 | $0.00716692 | +3.8K% |
| February | $0.00133958 | $0.00305599 | $0.00723788 | +3.9K% |
| March | $0.00135056 | $0.00307610 | $0.00730884 | +3.9K% |
| April | $0.00136154 | $0.00309620 | $0.00737980 | +3.9K% |
| May | $0.00137252 | $0.00311631 | $0.00745076 | +4.0K% |
| June | $0.00138350 | $0.00313641 | $0.00752172 | +4.0K% |
| July | $0.00139448 | $0.00315652 | $0.00759268 | +4.1K% |
| August | $0.00140546 | $0.00317662 | $0.00766364 | +4.1K% |
| September | $0.00141644 | $0.00319673 | $0.00773460 | +4.1K% |
| October | $0.00142742 | $0.00321684 | $0.00780556 | +4.2K% |
| November | $0.00143840 | $0.00323694 | $0.00787652 | +4.2K% |
| December | $0.00144938 | $0.00325705 | $0.00794748 | +4.3K% |
Toshi Price Prediction for 2034
Based on the technical analysis by cryptocurrency experts regarding Toshi prices, in 2034, TOSHI is expected to have the following minimum and maximum prices: about $0.00193251 and $0.0115, respectively. The average expected trading cost is $0.00461237.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00194862 | $0.00464312 | $0.0116 | +6.3K% |
| February | $0.00196472 | $0.00467387 | $0.0118 | +6.4K% |
| March | $0.00198083 | $0.00470462 | $0.0119 | +6.4K% |
| April | $0.00199693 | $0.00473537 | $0.0120 | +6.5K% |
| May | $0.00201303 | $0.00476612 | $0.0121 | +6.5K% |
| June | $0.00202914 | $0.00479687 | $0.0122 | +6.6K% |
| July | $0.00204524 | $0.00482762 | $0.0123 | +6.7K% |
| August | $0.00206135 | $0.00485837 | $0.0125 | +6.7K% |
| September | $0.00207745 | $0.00488912 | $0.0126 | +6.8K% |
| October | $0.00209356 | $0.00491987 | $0.0127 | +6.9K% |
| November | $0.00210966 | $0.00495061 | $0.0128 | +6.9K% |
| December | $0.00212576 | $0.00498136 | $0.0129 | +7.0K% |
Toshi Price Prediction for 2035
Based on the technical analysis by cryptocurrency experts regarding Toshi prices, in 2035, TOSHI is expected to have the following minimum and maximum prices: about $0.00281093 and $0.0177, respectively. The average expected trading cost is $0.00709596.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.00283435 | $0.00714327 | $0.0179 | +9.7K% |
| February | $0.00285778 | $0.00719057 | $0.0181 | +9.8K% |
| March | $0.00288120 | $0.00723788 | $0.0183 | +9.9K% |
| April | $0.00290463 | $0.00728519 | $0.0184 | +10.0K% |
| May | $0.00292805 | $0.00733249 | $0.0186 | +10.1K% |
| June | $0.00295147 | $0.00737980 | $0.0188 | +10.2K% |
| July | $0.00297490 | $0.00742711 | $0.0190 | +10.3K% |
| August | $0.00299832 | $0.00747441 | $0.0192 | +10.4K% |
| September | $0.00302175 | $0.00752172 | $0.0193 | +10.5K% |
| October | $0.00304517 | $0.00756902 | $0.0195 | +10.6K% |
| November | $0.00306860 | $0.00761633 | $0.0197 | +10.7K% |
| December | $0.00309202 | $0.00766364 | $0.0199 | +10.8K% |
Toshi Price Prediction for 2040
Based on the technical analysis by cryptocurrency experts regarding Toshi prices, in 2040, TOSHI is expected to have the following minimum and maximum prices: about $0.0141 and $0.0798, respectively. The average expected trading cost is $0.0319.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.0142 | $0.0321 | $0.0806 | +44.1K% |
| February | $0.0143 | $0.0324 | $0.0814 | +44.6K% |
| March | $0.0144 | $0.0326 | $0.0822 | +45.0K% |
| April | $0.0145 | $0.0328 | $0.0830 | +45.5K% |
| May | $0.0146 | $0.0330 | $0.0838 | +45.9K% |
| June | $0.0148 | $0.0332 | $0.0846 | +46.3K% |
| July | $0.0149 | $0.0334 | $0.0854 | +46.8K% |
| August | $0.0150 | $0.0336 | $0.0862 | +47.2K% |
| September | $0.0151 | $0.0338 | $0.0870 | +47.7K% |
| October | $0.0152 | $0.0341 | $0.0878 | +48.1K% |
| November | $0.0153 | $0.0343 | $0.0886 | +48.5K% |
| December | $0.0155 | $0.0345 | $0.0894 | +49.0K% |
Toshi Price Prediction for 2050
Based on the technical analysis by cryptocurrency experts regarding Toshi prices, in 2050, TOSHI is expected to have the following minimum and maximum prices: about $0.0439 and $0.2661, respectively. The average expected trading cost is $0.1064.
| Month | Minimum | Average | Maximum | Potential ROI |
|---|---|---|---|---|
| January | $0.0443 | $0.1071 | $0.2688 | +147.4K% |
| February | $0.0447 | $0.1079 | $0.2714 | +148.9K% |
| March | $0.0450 | $0.1086 | $0.2741 | +150.3K% |
| April | $0.0454 | $0.1093 | $0.2767 | +151.8K% |
| May | $0.0458 | $0.1100 | $0.2794 | +153.2K% |
| June | $0.0461 | $0.1107 | $0.2821 | +154.7K% |
| July | $0.0465 | $0.1114 | $0.2847 | +156.2K% |
| August | $0.0468 | $0.1121 | $0.2874 | +157.6K% |
| September | $0.0472 | $0.1128 | $0.2900 | +159.1K% |
| October | $0.0476 | $0.1135 | $0.2927 | +160.5K% |
| November | $0.0479 | $0.1142 | $0.2954 | +162.0K% |
| December | $0.0483 | $0.1150 | $0.2980 | +163.5K% |
Price Scenarios
Bullish Scenario
Neutral Scenario
Bearish Scenario
Expert Predictions
TOSHI shows potential for growth based on technical indicators and market trends.
What Affects Toshi Price?
Market Sentiment
Overall crypto market trends and investor confidence significantly impact prices.
Adoption & Utility
Real-world use cases and growing adoption drive long-term value.
Regulatory News
Government regulations and legal developments affect market dynamics.
Halving Events
Bitcoin halvings reduce supply, historically triggering bull runs.
ETF Inflows
Institutional ETF adoption brings significant capital and legitimacy.
Technology Updates
Network upgrades and improvements influence investor interest.
Frequently Asked Questions
How accurate are these predictions?
Should I invest based on these predictions?
How often are predictions updated?
What methodology is used?
Plan your next move
If you are cautious on Toshi, use the right tools to compare exit routes, future upside, or live market access before making a move.
Related Predictions
View All PredictionsReady to trade TOSHI?
Exchange cryptocurrencies instantly with the best rates. No registration required.
Disclaimer: Cryptocurrency price predictions are speculative and not financial advice. Past performance does not guarantee future results. Always DYOR.